![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.4 80.1 1/20/12 26.4 1/18/12 496 14 5.87 2 25 1/12/12 SW 30.12 58
2 51.6 81.8 2/23/12 25.8 2/11/12 408 22 1.88 2 22 2/23/12 SW 30.12 63
3 63.8 86.3 3/25/12 39.6 3/3/12 154 118 4.46 3 28 3/19/12 SW 29.97 64
4 70.3 89.9 4/25/12 45.1 4/21/12 52 209 1.56 2 25 4/27/12 SW 29.92 63
5 74.6 93.8 5/4/12 57.2 5/10/12 5 129 0.67 2 27 5/1/12 SW 29.90 63
---------------------------------------------------------------------------------------
TOT 60.3 93.8 5/4/12 25.8 2/11/12 1114 493 14.98 2 28 3/19/12 SW 30.02 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.9 87.0 3:16pm 70.3 5:46am 0 13 0.00 7 27 3:46am SW 29.82 62
2 76.3 84.7 5:44pm 69.6 5:13am 0 11 0.00 4 18 12:16am SW 29.82 66
3 80.5 92.1 3:07pm 69.4 6:06am 0 15 0.00 3 17 10:38am SW 29.85 60
4 81.4 93.8 5:02pm 72.3 5:52am 0 16 0.00 3 19 9:13pm SW 29.86 59
5 81.2 93.2 3:52pm 69.3 5:00am 0 16 0.00 3 19 11:47pm SW 29.79 57
6 80.8 92.3 3:46pm 73.2 6:35am 0 16 0.00 3 18 12:32am SW 29.77 57
7 76.4 90.1 2:45pm 67.3 7:00am 0 11 0.00 1 16 6:48pm NE 29.84 63
8 66.8 70.1 2:43pm 64.3 12:26pm 0 2 0.03 2 15 9:37am NE 29.98 74
9 71.8 86.1 3:21pm 58.0 6:51am 1 8 0.00 1 13 11:25am ESE 30.01 48
10 71.5 82.6 1:43pm 57.2 6:26am 1 8 0.00 1 17 2:32pm SW 29.89 46
11 68.1 79.4 3:49pm 63.5 5:14am 0 3 0.59 0 14 3:45am SW 29.86 79
12 66.2 72.7 3:28pm 62.9 7:29am 1 2 0.04 0 0 12:00am N 30.08 81
13 70.8 84.5 1:44pm 58.3 6:53am 2 7 0.01 0 0 12:00am N 30.14 63
14 66.4 67.3 12:00am 65.0 12:59am 0 0 0.00 0 0 12:00am N 30.09 67
---------------------------------------------------------------------------------------
TOT 74.6 93.8 5/4/12 57.2 5/10/12 5 129 0.67 2 27 5/1/12 SW 29.90 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 27 3:46am 5/1/12 0 1:25am 1/1/12 2 Out Temp 93.8 5:02pm 5/4/12 25.8 8:06am 2/11/12 60.3 Out Heat Ix 98.3 3:48pm 5/5/12 27.4 8:06am 2/11/12 62.6 Dew Point 70.2 2:35pm 5/4/12 3.7 10:11am 1/12/12 45.8 SL Barometer 30.81 9:44am 1/2/12 29.42 6:29am 2/23/12 30.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 27 3:46am 5/1/12 0 8:40am 5/1/12 2 Out Temp 93.8 5:02pm 5/4/12 57.2 6:26am 5/10/12 74.5 Out Heat Ix 98.3 3:48pm 5/5/12 60.4 6:32am 5/10/12 77.0 Dew Point 70.2 2:35pm 5/4/12 38.2 7:15pm 5/9/12 59.8 SL Barometer 30.20 8:29am 5/13/12 29.71 4:59am 5/6/12 29.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 0 12:00am 0 12:00am 0 Out Temp 67.3 12:00am 64.0 1:41am 65.4 Out Heat Ix 69.8 12:00am 67.2 1:41am 68.3 Dew Point 55.6 12:00am 54.6 12:59am 55.1 SL Barometer 30.09 12:59am 30.08 1:44am 30.09
Daily Summary Report
Date Wind Spd Hi Lo Temp Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo HourRain Hi Lo
mph mph mph °F °F °F °F °F °F °F °F °F in in in in in in
7/15/2011 1 11 0 93.4 105.7 80.7 95.0 110.8 82.2 62.8 67.5 58.0 29.61 29.66 29.55 0.00 0.00 0.00
7/16/2011 1 12 0 91.3 102.8 80.5 94.9 110.2 83.3 66.8 73.5 61.8 29.69 29.75 29.61 0.00 0.00 0.00
7/17/2011 1 7 0 91.3 101.2 80.7 93.3 107.8 82.5 64.2 70.3 58.5 29.83 29.90 29.75 0.00 0.00 0.00
7/18/2011 0 10 0 91.3 103.1 80.9 95.1 113.6 84.1 67.1 74.0 60.2 29.82 29.90 29.74 0.00 0.00 0.00
7/19/2011 1 11 0 90.6 101.5 80.3 94.2 109.9 83.3 67.2 73.1 60.0 29.75 29.82 29.68 0.00 0.00 0.00
7/20/2011 1 12 0 89.2 99.2 79.4 92.4 105.9 82.2 67.0 72.2 61.7 29.71 29.79 29.64 0.00 0.00 0.00
7/21/2011 2 13 0 90.9 101.2 81.8 93.0 104.7 84.3 64.4 72.5 55.9 29.68 29.74 29.61 0.00 0.00 0.00
7/22/2011 2 19 0 90.6 99.7 81.1 93.0 102.6 84.5 65.2 70.6 58.9 29.69 29.77 29.63 0.00 0.00 0.00
7/23/2011 3 14 0 91.2 101.7 79.8 93.7 105.5 82.5 65.3 70.1 59.6 29.76 29.83 29.69 0.00 0.00 0.00
7/24/2011 2 15 0 92.5 104.4 81.2 93.2 106.3 83.2 61.3 67.7 52.4 29.82 29.92 29.75 0.00 0.00 0.00
7/25/2011 2 14 0 93.6 106.0 82.2 94.2 110.4 83.1 60.6 67.9 55.3 29.73 29.83 29.62 0.00 0.00 0.00
7/26/2011 1 12 0 92.3 102.5 84.9 94.1 106.5 85.8 63.5 69.4 58.6 29.64 29.74 29.55 0.00 0.00 0.00
7/27/2011 2 12 0 93.0 104.9 81.4 94.3 109.3 82.9 62.4 68.4 56.2 29.76 29.81 29.71 0.00 0.00 0.00
7/28/2011 1 12 0 91.3 103.1 81.2 93.2 106.1 83.8 64.3 68.3 58.3 29.84 29.89 29.78 0.00 0.00 0.00
7/29/2011 2 12 0 90.5 101.5 80.5 93.6 108.6 83.8 66.6 70.5 61.2 29.92 29.97 29.85 0.00 0.00 0.00
7/30/2011 2 13 0 88.7 99.0 78.1 91.4 101.4 81.2 66.1 71.0 58.5 29.99 30.06 29.93 0.00 0.00 0.00
7/31/2011 1 9 0 92.8 103.1 83.2 94.9 106.6 85.6 64.0 69.1 56.5 30.00 30.08 29.92 0.00 0.00 0.00
8/1/2011 1 10 0 95.0 106.5 83.6 94.6 108.7 83.0 58.2 64.5 55.3 29.92 30.00 29.82 0.00 0.00 0.00
8/2/2011 1 10 0 97.1 108.8 85.3 96.6 111.9 84.8 57.8 65.9 53.0 29.82 29.87 29.74 0.00 0.00 0.00
8/3/2011 1 12 0 97.4 109.3 84.9 97.9 113.1 85.6 60.1 66.1 56.3 29.78 29.85 29.70 0.00 0.00 0.00
8/4/2011 1 11 0 96.3 107.7 84.7 96.4 111.9 84.7 59.2 66.8 55.9 29.79 29.84 29.74 0.00 0.00 0.00
8/5/2011 2 13 0 95.0 107.1 83.2 94.9 108.2 84.2 59.0 64.8 51.6 29.81 29.88 29.75 0.00 0.00 0.00
8/6/2011 2 13 0 94.3 105.4 83.4 94.6 108.9 85.0 60.0 66.1 50.3 29.83 29.89 29.76 0.00 0.00 0.00
8/7/2011 2 13 0 93.7 104.4 84.0 95.1 109.0 87.0 62.8 68.5 57.8 29.81 29.88 29.73 0.00 0.00 0.00
8/8/2011 3 14 0 93.6 104.4 83.4 94.7 107.5 85.2 61.9 66.8 54.8 29.74 29.82 29.62 0.00 0.00 0.00
8/9/2011 3 14 0 94.2 106.8 83.2 95.7 108.8 86.2 62.6 68.7 55.3 29.72 29.80 29.65 0.00 0.00 0.00
8/10/2011 3 13 0 93.1 104.1 82.8 93.3 104.6 85.2 60.2 67.1 51.6 29.73 29.80 29.67 0.00 0.00 0.00
8/11/2011 2 17 0 88.2 96.8 79.4 91.9 105.9 82.1 67.5 73.3 57.6 29.79 29.90 29.74 0.00 0.00 0.00
8/12/2011 2 17 0 89.5 102.5 80.7 92.3 106.2 83.1 65.8 72.1 58.5 29.82 29.88 29.76 0.00 0.00 0.00
8/13/2011 1 11 0 81.1 87.2 73.9 85.0 91.2 79.4 69.3 74.1 65.5 29.92 30.00 29.81 0.00 0.00 0.00
8/14/2011 0 6 0 86.5 99.0 74.6 90.3 108.0 79.2 67.8 73.5 61.2 29.94 30.01 29.85 0.00 0.00 0.00
8/15/2011 1 11 0 90.6 103.1 77.4 92.3 106.1 80.7 63.8 71.1 57.1 29.83 29.89 29.77 0.00 0.00 0.00
8/16/2011 3 15 0 92.8 103.6 82.8 93.0 103.8 84.6 60.2 66.5 51.8 29.86 29.91 29.81 0.00 0.00 0.00
8/17/2011 1 10 0 92.4 104.1 83.4 92.4 105.3 85.2 59.6 67.8 50.1 29.95 30.03 29.88 0.00 0.00 0.00
8/18/2011 1 15 0 92.9 104.9 80.5 92.0 103.4 81.2 57.0 63.1 49.1 29.88 29.96 29.78 0.00 0.00 0.00
8/19/2011 2 13 0 93.9 105.4 82.4 93.2 105.4 82.6 57.6 60.9 52.2 29.79 29.85 29.72 0.00 0.00 0.00
8/20/2011 1 13 0 94.7 106.2 84.0 94.8 108.2 84.8 59.9 66.4 51.5 29.82 29.89 29.76 0.00 0.00 0.00
8/21/2011 1 11 0 92.4 102.3 82.2 93.7 108.2 84.3 62.5 69.6 53.9 29.91 29.98 29.84 0.00 0.00 0.00
8/22/2011 1 8 0 92.3 103.3 81.4 93.5 108.6 82.7 62.3 70.2 57.9 29.92 29.99 29.84 0.00 0.00 0.00
8/23/2011 1 11 0 92.9 104.1 82.0 93.6 106.3 82.9 61.4 66.5 57.1 29.85 29.91 29.78 0.00 0.00 0.00
8/24/2011 2 14 0 91.7 105.7 82.2 93.0 107.3 83.1 62.5 68.2 56.9 29.83 29.89 29.76 0.00 0.00 0.00
8/25/2011 1 10 0 89.5 104.4 77.4 92.9 110.1 80.2 66.8 71.4 61.6 29.85 29.93 29.80 0.00 0.00 0.00
8/26/2011 1 9 0 92.3 104.9 80.5 93.5 109.8 82.4 62.3 67.9 56.6 29.88 29.95 29.82 0.00 0.00 0.00
8/27/2011 0 9 0 93.9 107.1 80.3 94.8 112.8 81.0 60.6 68.5 55.9 29.85 29.92 29.79 0.00 0.00 0.00
8/28/2011 0 9 0 94.6 107.1 83.8 93.7 108.6 84.0 57.2 63.1 51.6 29.78 29.86 29.70 0.00 0.00 0.00
8/29/2011 2 16 0 92.3 101.5 85.3 91.4 102.1 83.7 57.3 66.1 49.5 29.77 29.87 29.71 0.00 0.00 0.00
8/30/2011 3 17 0 92.8 103.8 83.2 91.4 102.3 83.4 56.0 61.4 50.8 29.79 29.86 29.72 0.00 0.00 0.00
8/31/2011 3 13 0 93.0 102.5 84.3 91.2 100.3 84.3 54.7 61.8 46.9 29.86 29.92 29.79 0.00 0.00 0.00
9/1/2011 1 14 0 90.2 99.9 79.9 88.8 98.1 80.9 55.5 60.7 50.3 29.91 29.99 29.85 0.00 0.00 0.00
9/2/2011 1 12 0 90.0 101.2 81.1 91.0 103.9 82.8 61.4 71.8 52.9 29.84 29.90 29.77 0.00 0.00 0.00
9/3/2011 1 13 0 87.3 100.4 76.5 87.0 100.2 77.9 57.3 67.7 46.5 29.78 29.83 29.70 0.00 0.00 0.00
9/4/2011 3 19 0 82.4 97.3 70.1 82.7 97.2 71.3 57.0 66.0 50.9 29.82 29.92 29.76 0.00 0.00 0.00
9/5/2011 3 17 0 74.2 86.5 63.2 73.2 83.2 63.4 40.6 52.5 32.0 29.99 30.08 29.92 0.00 0.00 0.00
9/6/2011 1 9 0 71.8 89.7 55.1 71.0 85.9 56.6 40.1 52.5 32.1 30.05 30.12 29.99 0.00 0.00 0.00
9/7/2011 1 13 0 74.4 92.3 56.9 73.0 88.2 58.1 38.2 50.6 29.3 30.10 30.16 30.05 0.00 0.00 0.00
9/8/2011 1 19 0 76.2 91.4 60.9 74.8 87.4 61.8 40.7 48.8 34.8 30.10 30.18 30.00 0.00 0.00 0.00
9/9/2011 1 12 0 74.9 91.4 60.5 73.6 87.3 61.5 38.4 50.0 30.3 30.01 30.08 29.94 0.00 0.00 0.00
9/10/2011 1 16 0 77.4 93.4 61.6 75.6 90.1 61.8 40.4 53.1 32.9 30.00 30.07 29.95 0.00 0.00 0.00
9/11/2011 0 16 0 80.2 98.0 63.4 79.0 95.0 65.0 47.2 58.8 40.6 30.03 30.09 29.99 0.00 0.00 0.00
9/12/2011 0 9 0 84.7 102.5 64.8 82.9 99.4 66.0 47.5 56.6 41.6 30.00 30.09 29.91 0.00 0.00 0.00
9/13/2011 2 13 0 90.7 105.1 77.2 88.0 101.3 76.7 46.6 50.1 42.9 29.86 29.92 29.79 0.00 0.00 0.00
9/14/2011 1 13 0 84.7 95.4 74.9 83.0 91.9 76.1 50.4 58.1 41.4 29.88 29.98 29.79 0.00 0.00 0.00
9/15/2011 4 15 0 68.9 76.8 63.2 70.7 77.6 65.9 54.2 58.3 51.2 30.10 30.17 29.98 0.00 0.00 0.00
9/16/2011 2 14 0 73.3 89.7 64.8 75.4 90.3 66.7 58.5 68.2 48.9 30.06 30.12 29.95 0.00 0.00 0.00
9/17/2011 2 14 0 77.7 90.5 67.6 81.1 93.8 72.4 65.3 70.1 62.4 29.98 30.05 29.88 0.00 0.00 0.00
9/18/2011 2 15 0 80.8 93.4 72.7 83.7 96.7 76.5 65.3 68.6 62.0 29.93 30.01 29.84 0.00 0.00 0.00
9/19/2011 2 12 0 75.6 89.9 64.2 76.5 86.9 67.8 53.6 63.7 41.6 30.03 30.09 29.98 0.00 0.00 0.00
9/20/2011 0 6 0 74.4 90.7 59.5 74.6 88.3 62.3 50.6 60.2 45.8 29.97 30.03 29.88 0.00 0.00 0.00
9/21/2011 0 9 0 79.9 94.3 65.6 79.7 92.1 68.6 53.9 63.2 46.6 29.97 30.02 29.92 0.00 0.00 0.00
9/22/2011 2 15 0 70.1 77.4 59.2 71.9 78.4 63.4 55.2 64.1 44.9 30.07 30.17 29.90 0.00 0.00 0.00
9/23/2011 0 6 0 66.8 84.1 53.1 69.0 82.4 58.4 49.9 59.7 40.1 30.11 30.19 30.02 0.00 0.00 0.00
9/24/2011 2 14 0 77.7 96.3 61.5 76.7 93.0 63.3 46.6 50.7 40.9 29.87 30.02 29.70 0.00 0.00 0.00
9/25/2011 2 14 0 81.7 94.0 68.6 80.6 91.5 69.3 49.9 55.8 44.1 29.70 29.78 29.63 0.00 0.00 0.00
9/26/2011 1 9 0 74.9 90.5 58.3 76.1 90.9 61.5 55.9 64.4 47.5 29.82 29.90 29.76 0.00 0.00 0.00
9/27/2011 1 8 0 79.2 94.3 65.8 80.0 96.3 68.1 57.4 65.1 52.6 29.86 29.91 29.80 0.00 0.00 0.00
9/28/2011 0 9 0 79.3 95.9 64.0 78.8 93.9 65.9 51.3 59.1 45.2 29.88 29.95 29.81 0.00 0.00 0.00
9/29/2011 1 31 0 82.6 101.0 67.4 82.3 100.4 69.4 54.3 63.8 49.3 29.87 29.99 29.78 0.00 0.00 0.00
9/30/2011 2 13 0 73.0 84.9 61.5 71.9 81.9 61.1 37.1 56.9 29.6 30.13 30.23 29.99 0.00 0.00 0.00
10/1/2011 0 6 0 67.6 84.9 51.9 67.3 82.1 53.9 37.7 45.6 29.9 30.18 30.25 30.13 0.00 0.00 0.00
10/2/2011 0 9 0 68.9 84.9 55.3 68.5 82.0 56.9 39.0 45.4 32.4 30.18 30.26 30.12 0.00 0.00 0.00
10/3/2011 0 8 0 71.5 87.6 57.0 70.7 84.3 57.9 40.1 49.0 35.8 30.16 30.24 30.12 0.00 0.00 0.00
10/4/2011 1 11 0 72.6 86.5 58.1 71.8 83.3 59.7 41.4 49.6 34.5 30.15 30.24 30.09 0.00 0.00 0.00
10/5/2011 2 14 0 72.7 85.5 62.0 72.2 82.4 63.0 42.3 57.5 33.5 30.06 30.14 29.97 0.00 0.00 0.00
10/6/2011 3 18 0 76.9 86.1 67.1 77.9 85.2 71.2 57.2 63.6 43.6 29.96 30.04 29.88 0.00 0.00 0.00
10/7/2011 4 18 0 79.1 89.0 72.8 81.3 90.3 76.5 64.1 67.3 60.2 29.96 30.02 29.91 0.00 0.00 0.00
10/8/2011 3 18 0 73.3 85.1 63.5 76.2 85.4 68.8 61.9 66.7 55.8 29.99 30.05 29.91 0.00 0.00 0.00
10/9/2011 2 19 0 63.0 66.6 60.5 68.5 71.7 66.1 59.7 63.2 57.6 30.03 30.09 29.97 0.00 0.08 0.08
10/10/2011 0 9 0 65.9 79.9 59.2 69.8 80.8 64.7 57.9 63.2 55.4 30.03 30.11 29.97 0.00 0.00 0.00
10/11/2011 1 10 0 69.7 83.2 57.3 72.3 82.4 62.2 56.3 61.5 50.0 29.89 29.98 29.78 0.00 0.00 0.00
10/12/2011 1 18 0 71.0 82.8 60.9 74.0 83.3 66.4 59.6 63.3 54.8 29.80 29.89 29.74 0.00 0.00 0.00
10/13/2011 1 14 0 68.6 82.4 56.7 69.2 80.5 58.7 45.3 60.6 38.5 29.94 30.01 29.89 0.00 0.00 0.00
10/14/2011 1 12 0 70.3 86.1 55.9 70.4 83.0 59.3 44.8 49.2 39.9 29.94 30.01 29.89 0.00 0.00 0.00
10/15/2011 1 9 0 73.8 88.8 61.3 73.4 85.6 62.9 46.9 53.0 42.7 30.02 30.08 29.95 0.00 0.00 0.00
10/16/2011 2 11 0 74.8 87.8 63.5 75.3 86.2 65.9 53.5 59.4 49.1 29.99 30.07 29.91 0.00 0.00 0.00
10/17/2011 4 20 0 74.0 88.0 60.4 75.3 87.4 64.0 56.2 64.3 49.7 29.78 29.93 29.59 0.00 0.00 0.00
10/18/2011 5 23 0 58.3 68.9 50.5 58.7 68.0 51.9 36.2 52.3 28.4 30.02 30.12 29.77 0.00 0.00 0.00
10/19/2011 2 21 0 55.3 69.9 44.5 55.5 68.7 46.7 31.1 34.9 26.1 30.11 30.17 30.06 0.00 0.00 0.00
10/20/2011 1 9 0 57.8 73.5 42.8 58.1 72.4 45.7 33.2 40.3 28.1 30.08 30.16 30.00 0.00 0.00 0.00
10/21/2011 0 9 0 65.8 82.4 51.9 66.7 80.9 54.2 45.8 54.5 35.3 30.08 30.14 30.03 0.00 0.00 0.00
10/22/2011 2 15 0 71.8 83.4 61.5 74.2 84.0 64.8 58.7 63.5 52.7 29.98 30.07 29.89 0.00 0.00 0.00
10/23/2011 1 17 0 67.3 75.4 60.7 71.4 77.9 66.0 60.0 63.7 54.4 30.01 30.14 29.88 0.00 0.00 0.00
10/24/2011 0 5 0 66.1 81.8 55.6 69.9 81.4 61.5 56.8 65.3 52.1 30.15 30.23 30.10 0.00 0.00 0.00
10/25/2011 4 18 0 73.3 85.3 61.8 74.5 83.8 65.9 54.8 58.2 51.1 29.99 30.11 29.88 0.00 0.00 0.00
10/26/2011 3 15 0 70.6 81.8 59.5 72.7 81.8 62.7 56.6 61.3 50.2 29.87 29.92 29.83 0.00 0.00 0.00
10/27/2011 3 16 0 52.1 59.3 46.2 56.1 62.5 51.7 45.1 50.3 42.3 30.02 30.18 29.88 0.00 0.00 0.00
10/28/2011 1 15 0 52.1 65.3 44.8 54.6 64.8 48.0 39.3 44.5 31.8 30.26 30.32 30.17 0.00 0.00 0.00
10/29/2011 1 12 0 52.7 65.6 41.3 53.7 64.7 44.4 32.8 38.1 27.5 30.24 30.34 30.11 0.00 0.00 0.00
10/30/2011 1 12 0 57.4 71.8 46.7 58.0 71.1 48.3 36.8 43.1 30.9 30.14 30.20 30.09 0.00 0.00 0.00
10/31/2011 1 11 0 62.2 77.9 46.8 63.4 77.2 50.5 43.4 46.5 39.0 30.15 30.22 30.08 0.00 0.00 0.00
11/1/2011 4 20 0 66.0 77.2 54.7 66.9 76.9 57.9 46.5 51.5 41.6 30.04 30.12 29.97 0.00 0.00 0.00
11/2/2011 5 25 0 61.6 77.2 43.9 64.2 78.3 45.6 49.5 59.5 30.5 30.04 30.33 29.91 0.00 0.00 0.00
11/3/2011 2 19 0 46.0 59.8 38.0 46.7 58.5 39.2 25.0 31.5 17.7 30.36 30.44 30.31 0.00 0.00 0.00
11/5/2011 3 16 0 57.3 71.1 44.1 58.1 70.5 47.0 37.9 51.0 31.0 29.97 30.10 29.82 0.00 0.00 0.00
11/6/2011 4 14 0 69.1 77.7 62.9 72.1 79.5 65.3 58.8 63.2 51.0 29.94 30.00 29.86 0.00 0.00 0.00
11/7/2011 3 15 0 70.6 77.0 67.9 74.6 79.4 72.5 63.5 65.2 60.9 29.94 30.01 29.84 0.00 0.00 0.00
11/8/2011 1 15 0 65.1 70.6 49.4 68.5 75.1 52.6 56.0 65.2 35.1 29.91 30.16 29.79 0.00 0.00 0.00
11/9/2011 3 17 0 50.0 63.7 40.9 51.6 62.9 44.7 33.9 40.8 26.9 30.34 30.45 30.16 0.00 0.00 0.00
11/10/2011 1 12 0 50.9 67.1 38.9 51.7 65.9 42.3 28.9 36.0 20.5 30.41 30.52 30.27 0.00 0.00 0.00
11/11/2011 3 15 0 55.7 69.8 40.8 55.4 68.4 42.6 26.5 31.3 22.2 30.12 30.27 29.99 0.00 0.00 0.00
11/12/2011 5 17 0 63.2 74.4 52.0 63.7 74.4 53.0 41.8 52.9 22.3 29.89 29.99 29.81 0.00 0.00 0.00
11/13/2011 3 14 0 70.9 84.7 62.0 72.6 82.8 66.0 54.2 58.5 45.5 29.79 29.83 29.73 0.00 0.00 0.00
11/14/2011 2 14 0 72.8 81.6 67.1 75.7 82.5 71.9 61.5 63.9 58.5 29.77 29.84 29.72 0.00 0.00 0.00
11/15/2011 1 10 0 71.0 84.3 58.3 74.1 83.7 61.3 59.9 65.1 48.5 29.71 29.77 29.63 0.00 0.00 0.00
11/16/2011 3 18 0 56.5 64.3 41.5 58.6 65.3 41.9 42.4 55.4 19.9 30.00 30.38 29.74 0.00 0.00 0.00
11/17/2011 1 12 0 45.1 58.4 32.4 46.1 57.4 36.5 26.4 34.1 21.0 30.40 30.52 30.26 0.00 0.00 0.00
11/18/2011 4 17 0 53.7 63.4 41.5 55.1 65.7 43.1 37.7 52.8 27.7 30.08 30.26 29.89 0.00 0.00 0.00
11/19/2011 5 18 0 69.2 77.7 61.2 72.3 79.1 65.0 59.1 62.7 52.6 29.85 29.91 29.80 0.00 0.00 0.00
11/20/2011 2 14 0 58.7 70.6 46.5 63.0 76.1 51.0 52.4 67.6 41.2 30.05 30.17 29.90 0.00 0.00 0.00
11/21/2011 1 15 0 48.4 53.8 46.1 53.3 57.9 50.6 44.1 48.5 40.6 30.08 30.20 29.87 0.00 0.00 0.00
11/22/2011 2 13 0 51.0 63.7 44.1 55.3 65.4 49.6 45.0 50.2 41.1 30.10 30.24 29.96 0.00 0.00 0.00
11/23/2011 0 5 0 54.6 70.6 44.3 57.9 70.9 49.8 44.6 51.6 40.3 30.28 30.34 30.24 0.00 0.00 0.00
11/24/2011 1 11 0 53.4 66.8 45.1 57.4 68.1 49.7 46.2 51.8 40.2 30.24 30.33 30.15 0.00 0.00 0.00
11/25/2011 3 18 0 59.6 69.1 51.3 63.4 70.9 56.4 51.8 55.3 47.3 30.00 30.16 29.84 0.00 0.00 0.00
11/26/2011 5 23 0 55.1 64.8 45.7 58.0 67.5 45.8 44.5 57.6 23.9 30.00 30.26 29.79 0.00 0.00 0.00
11/27/2011 3 19 0 41.6 51.0 33.2 41.4 49.9 34.5 17.1 24.5 9.2 30.31 30.39 30.26 0.00 0.00 0.00
11/28/2011 1 7 0 42.4 60.4 29.3 42.7 59.0 31.6 18.4 23.9 12.3 30.15 30.26 30.06 0.00 0.00 0.00
11/29/2011 1 14 0 46.4 62.0 35.6 47.1 61.2 37.5 26.8 34.1 18.5 30.22 30.30 30.12 0.00 0.00 0.00
11/30/2011 1 9 0 46.5 60.5 34.1 47.3 59.4 36.6 26.1 30.6 20.8 30.20 30.30 30.07 0.00 0.00 0.00
12/1/2011 2 12 0 53.0 64.7 41.9 55.6 66.4 44.2 42.3 51.0 30.0 30.16 30.28 30.06 0.00 0.00 0.00
12/2/2011 1 13 0 46.6 55.7 42.3 52.3 60.4 47.9 43.9 50.8 39.6 30.28 30.39 30.12 0.00 0.00 0.00
12/3/2011 3 15 0 55.7 63.1 49.8 60.5 68.7 54.0 50.8 60.1 40.6 30.04 30.12 29.94 0.00 0.00 0.00
12/4/2011 2 14 0 41.2 49.8 39.2 46.4 54.0 44.5 37.7 43.9 36.0 30.17 30.28 30.11 0.00 0.00 0.00
12/5/2011 4 23 0 36.7 40.5 32.5 40.7 44.8 35.8 30.0 36.2 22.8 30.23 30.37 30.04 0.00 0.00 0.00
12/6/2011 3 14 0 30.6 37.0 25.3 33.4 38.6 28.8 21.6 25.0 18.0 30.37 30.41 30.34 0.00 0.00 0.00
12/7/2011 1 10 0 33.5 47.7 21.0 35.7 47.5 25.4 20.9 25.7 16.1 30.37 30.47 30.31 0.00 0.00 0.00
12/8/2011 2 11 0 41.8 57.5 31.8 43.4 57.0 35.2 27.0 30.5 24.1 30.22 30.31 30.12 0.00 0.00 0.00
12/9/2011 1 11 0 43.5 59.0 36.6 47.3 60.3 40.3 36.3 43.9 26.2 30.30 30.49 30.16 0.00 0.00 0.00
12/10/2011 1 10 0 41.0 55.6 30.7 44.1 55.9 35.3 31.6 38.2 26.2 30.54 30.61 30.48 0.00 0.00 0.00
12/11/2011 1 6 0 43.8 52.5 34.9 45.6 52.7 39.5 28.3 33.8 22.2 30.39 30.51 30.28 0.00 0.00 0.00
12/12/2011 0 9 0 49.1 52.5 45.8 49.5 53.2 46.4 28.9 33.9 24.8 30.27 30.32 30.22 0.00 0.00 0.00
12/13/2011 1 14 0 57.0 62.9 51.6 60.7 68.4 53.1 48.7 59.6 33.4 30.20 30.29 30.07 0.00 0.00 0.00
12/14/2011 3 17 0 64.0 67.4 60.4 69.5 73.2 63.6 60.7 64.7 51.3 29.97 30.07 29.88 0.00 0.00 0.00
12/15/2011 2 12 0 48.9 59.9 41.2 53.3 62.9 46.7 43.2 50.1 38.2 30.16 30.33 29.98 0.00 0.00 0.00
12/16/2011 1 12 0 43.8 55.6 36.0 46.5 55.7 39.2 32.8 38.2 27.8 30.40 30.48 30.31 0.00 0.03 0.03
12/17/2011 0 6 0 44.9 61.8 32.5 46.6 61.3 36.2 29.7 33.9 25.8 30.48 30.56 30.42 0.00 0.00 0.00
12/18/2011 2 13 0 51.8 59.2 44.8 53.0 59.5 46.8 35.5 38.0 32.6 30.28 30.43 30.09 0.00 0.00 0.00
12/19/2011 2 14 0 56.1 62.1 51.7 60.0 67.1 54.0 48.4 58.5 34.4 29.88 30.09 29.72 0.00 0.00 0.00
12/20/2011 5 23 0 44.2 51.7 36.9 47.8 57.6 40.3 36.3 49.5 29.4 29.95 30.04 29.85 0.00 0.00 0.00
12/21/2011 1 10 0 42.8 58.1 31.5 45.4 57.9 36.0 31.1 36.4 26.6 29.99 30.08 29.90 0.00 0.00 0.00
