| ABELS | ||
| LammechienP | ||
| ALBERTS | ||
| BoukeS | born Cir 1688, Ellerhuizen (Bedum) | died 12 May 1709, Bedum |
| BouwkeC | born 1742, Bedum | died 3 Oct 1758, Bedum |
| Bouwke AlbertsC | born 1758, Bedum | died 30 Sep 1838, Bedum |
| GarmtC | born 1747, Bedum | died Bef 23 Apr 1783 |
| JanS | born Middelbert | |
| JanC | born 1745, Bedum | died Bef 7 Sep 1749, Bedum |
| JanC | born 1749, Bedum | |
| ALDERTS | ||
| ItjenP | ||
| ALKEMA | ||
| SjouktjeP | ||
| ALTING | ||
| AnnaP | ||
| AMSING | ||
| AbrahamP | ||
| JeltjeS | born 17 May 1888, Hoogkerk | died 3 Aug 1951, Grand Rapids |
| ANGST | ||
| BerendinaP | ||
| ANTHONY | ||
| William CrafordS | born 6 Feb 1917, Kings Mountain, NC | died 31 Aug 1991, Green Valley, AR |
| ARCHER | ||
| Cora LeonaS | died Jun 1993 | |
| George WalterP | ||
| ARENDS | ||
| JanS | born 21 Aug 1908, Helpman | |
| JohannesP | ||
| Klazina AlbertaC | ||
| ARENTS | ||
| MariekeP | ||
| ARKEMA | ||
| AaltjeP | ||
| AYERS | ||
| ParliaP |